SCITEC Jumbo Hardcore 3060g
FREE transport, sample +100€
FREE transport, sample, shaker +150€
Jumbo Hardcore helps those who want to gain weight to achieve this caloric surplus in a way that the ingredients which can be found in the product meet these requirements. The ratio of protein to carbohydrate in the product is almost identical: 60 g of carbohydrate, 63 g of protein with 14 g of fat per serving, which obviously increases the amount of macronutrients consumed in your daily diet.
The product is composed exclusively from protein sources of animal origin - excluding of course various flours and superfoods - which not only contain all the essential amino acids, but also have a ratio of essential amino acids that is perfectly fit to human needs. The protein in Jumbo Hardcore contributes to the increase of muscle mass and the maintenance of normal bone structure.
The product's carbohydrate profile is also impressive: it is made up of a variety of carbohydrates, including both fast- and slow-absorbing carbohydrates.
It also contains 3 grams of creatine per serving, which is the amount that enhances physical performance during short bursts of high intensity exercise. Magnesium contributes to reducing fatigue and tiredness, is involved in normal energy-producing metabolic processes, contributes to normal muscle function and plays a role in normal protein synthesis.
Zinc in the immune protective and anti-oxidative stress complex contributes to the normal functioning of the immune system and helps protect cells against oxidative stress. Selenium contributes to the normal functioning of the immune system and to the protection of cells against oxidative stress. The energizing complex, digestive complex, added amino acids and superfood matrix complete the impressive composition of Jumbo Hardcore.
banana-yogurt | |||
Serving size: 153 g | |||
Servings per container: 20 | |||
Nutrition Information | Per Serving (153 g) | RI% * | |
Energy | 2510 kJ / 600 kcal | ** | |
Fat | 10 g | ** | |
of which saturated | 6.1 g | ** | |
Carbohydrates | 60 g | ** | |
of which sugars | 11 g | ** | |
Dietary fiber | 5.5 g | ** | |
Protein | 63 g | ** | |
Salt | 0.35 g | ** | |
Vitamins and minerals | |||
Vitamin C | 160 mg | 200% | |
Pantothenic acid | 4.5 mg | 75% | |
Vitamin B6 | 1.1 mg | 75% | |
Folic acid | 100 mcg | 50% | |
Vitamin D | 3.8 mcg | 75% | |
Magnesium | 250 mg | 67% | |
Zinc | 1.8 mg | 18% | |
Iodine | 112 mcg | 75% | |
Selenium | 42 mcg | 76% | |
Chromium | 30 mcg | 75% | |
Jumbo Hardcore Multi Matrix | |||
7-carb matrix | 57 g | ** | |
Maltodextrin | 29 g | ** | |
Gluten-free oatmeal | 20 g | ** | |
Dextrose | 5 g | ** | |
Palatinose ™ | 1 g | ** | |
Maize starch | 1 g | ** | |
ModCarb ™ | 0.5 g | ** | |
Cyclic dextrin® | 0.4 g | ** | |
Muscle Function & Protein Synthesis | 3464 mg | ** | |
Magnesium | 250 mg | ** | |
Vitamin D | 3.8 mcg | ** | |
Creatine monohydrate and micronized creatine monohydrate | 3214 mg | ** | |
of which creatine | 3000 mg | ** | |
Energy Complex | 2145 mg | ** | |
Pantothenic acid | 4.5 mg | ** | |
Vitamin B6 | 1.1 mg | ** | |
Iodine | 112 mcg | ** | |
Taurine | 1000 mg | ** | |
L-arginine | 600 mg | ** | |
Beta-alanine | 200 mg | ** | |
L-tyrosine | 150 mg | ** | |
L-ornithine HCl | 50 mg | ** | |
L-citrulline | 90 mg | ** | |
Ginger extract | 49 mg | ** | |
of which gingerol | 2.5 mg | ** | |
Multi-metabolism Matrix | 4662 mg | ** | |
Bioperine® black pepper extract | 1.75 mg | ** | |
Folic acid | 100 mcg | ** | |
Chromium | 30 mcg | ** | |
MCT oil | 3000 mg | ** | |
Almond flour | 1530 mg | ** | |
L-carnitine L-tartrate and acetyl L-carnitine HCl | 67 mg | ** | |
of which L-carnitine | 45 mg | ** | |
Betaine | 22 mg | ** | |
Cholin | 41 mg | ** | |
Immunity & Oxidative Stress Protection | 272 mg | ** | |
Vitamin C | 160 mg | ** | |
Zinc | 1.8 mg | ** | |
Selenium | 42 mcg | ** | |
Inositol | 100 mg | ** | |
L-glutathione | 10 mg | ** | |
Amino Select Matrix - improved version | 2548 mg | ** | |
Full Spectrum EAA | 1548 mg | ** | |
L-threonine | 134 mg | ** | |
L-lysine HCl | 100 mg | ** | |
L-phenylalanine | 100 mg | ** | |
L-histidine | 89 mg | ** | |
L-methionine | 89 mg | ** | |
L-tryptophan | 36 mg | ** | |
BCAA 2: 1: 1 | 1000 mg | ** | |
L-leucine | 500 mg | ** | |
L-valine | 250 mg | ** | |
L-isoleucine | 250 mg | ** | |
L-glutamine | 800 mg | ** | |
L-alanine | 100 mg | ** | |
L-glycine | 100 mg | ** | |
Superfood Matrix | 2534 mg | ** | |
Quinoa powder | 1224 mg | ** | |
Goji berry powder | 842 mg | ** | |
Acai berry powder | 460 mg | ** | |
Meadow clover extract | 7.5 mg | ** | |
of which isoflavones | 0.8 mg | ** | |
* Reference intake of average adult (8400 kj/ 2000 kcal) | |||
** RI not specified | |||
Ingredients | |||
Whey protein concentrate 34%, maltodextrin 19%, oatmeal flour 13%, flavorings, milk protein concentrate 4.8%, dextrose 3.3%, medium chain triglycerides powder 2.8% [medium chain triglycerides , bulking agent (agate gum), anti-caking agent (silica)], hydrolysed bovine protein 2%, creatine monohydrate 1.1%, anhydrous creatine 1%, almond flour, quinoa powder, corn starch 0.7%, palatinose ( isomaltulose (source of glucose and fructose)) 0,7%, taurine, goji berry powder, L-glutamine, calcium caseinate [(calcium caseinate, emulsifier (mono- and diglycerides of fatty acids)], emulsifier (lecithins), magnesium carbonate, L-arginine 0.4%, instant whey protein isolate 0.3% [whey protein isolate, emulsifier: lecithins (soy)], L-leucine, ModCarb ™ flour mixture 0.3% (oat bran, quinoa, amaranth, buckwheat , millet), acai berry powder, cyclic dextrin® (maltodextrin) 0.3%, rice protein, thickener (xanthan gum), L-valine, L-isol eucine, beta-alanine 0.13%, L-ascorbic acid, L-tyrosine, sweeteners (sucralose, acesulfame k), L-threonine, choline bitartrate 0.07%, L-lysine HCl, L-glycine, L-alanine , L-phenylalanine, inositol, L-citrulline, L-histidine, L-methionine, L-ornithine HCl, L-carnitine L-tartrate, ginger extract [Zingiber officinale extract, maltodextrin], L-tryptophan, betaine, acetyl-L-carnitine HCl, L-glutathione, clover leaf and flower extract (Trifolium pratense), sodium selenite, zinc bisglycinate [zinc bisglycinate, glycine, acid (citric acid), anti-caking agent (silica)], Calcium D-pantothenate, Bioperin® black pepper extract (Piper nigrum), cholecalciferol, pyridoxine hydrochloride, chromium picolinate, potassium iodide, calcium L-methylfolate. | |||
Allergen Information | |||
It contains nuts, gluten-containing cereals, soybeans, milk or milk products. | |||
Warning | |||
Keep in a cool, dry place under 25 °C, out of reach of children. Not suitable for children, for pregnant women, for nursing women. Do not exceed the stated recommended daily dose. Food supplements do not replace a balanced diet and healthy lifestyle. |
Consume one serving (153 grams, 4 and 1/4 scoops) per day with 500 ml of water. On training days, take one serving after training or between meals. On rest days, take one serving between meals.